The Ranch Oversight Group

Voice Your Opinion! It Counts!

Home

HOA Documents

Board of Directors

HOA Management Company

Landscaping-DRC

LANDSCAPE Q&A

Ranch Committees

Pets at the Ranch

Utilities

Wilton homes for sale

Wilton Real Estate

Important Links

Wilton Fire District

Public Service Numbers

Wood Burning Status

 
Homes Sold at the Ranch as of 07/09/2009
The homes highlighted in yellow can be used (based on the dates of closing) for PROP 8  property tax reductions.

Status      Sale Date     Price                     Address                                City        BD     BA    Lot Size  ApxSqFt


Status Sold Date Price Address City   BD   BA Lot Size Apx SqFt
Sold 7/1/2009 480,000 9601 Show Jumper Ct Wilton 6 4 2.85 4400
Sold 6/8/2009 520,000 12920 Riding Trail Wilton 5 4 2.54 4400
Sold 5/22/2009 439,990 12990-Lot 63 Rimfire Dr Wilton 4 2 2.898 2545
Sold 4/28/2009 460,000 9420 Barrel Racer Ct Wilton 5 3 2.38 3600
Sold 4/17/2009 440,000 9581 Stablegate Rd Wilton 5 3 2.86 3600
Sold 4/9/2009 539,990 9320-Lot 92 Crossrail Dr Wilton 5 4 2.787 4398
Sold 4/3/2009 540,000 12840 Rimfire Dr Wilton 5 4 2.47 4850
Sold 4/2/2009 414,000 9600 Stablegate Rd Wilton 4 2 2.45 2544
Sold 4/2/2009 460,000 12700 Rimfire Dr Wilton 5 4 2.9 4400
Sold 3/30/2009 450,000 9700 Saddlebred Ct Wilton 5 3 2.57 2900
Sold 3/27/2009 409,000 12940 Rimfire Dr Wilton 5 3 2.68 2900
Sold 3/25/2009 435,000 12760 Riding Trail Dr Wilton 4 3 2.3 2589
Sold 3/13/2009 489,000 9460 Crossrail Dr Wilton 5 3 2.57 3600
Sold 2/27/2009 530,000 12721 Cadence Ct Wilton 6 5 2.46 5450
Sold 2/17/2009 522,000 12740 Rimfire Dr Wilton 6 5 3.17 5450
Sold 2/10/2009 480,000 12800 Yearling Ct Wilton 5 4 2.66 4400
Sold 2/10/2009 575,000 9655-Lot 133 Stablegate Rd Wilton 5 4 3.032 4398
Sold 2/6/2009 427,000 12940 Riding Trail Dr Wilton 4 3 2.45 2500
Sold 2/6/2009 509,900 12791 Furlong Dr Wilton 4 4 2.87 4400
Sold 2/2/2009 525,000 9651-Lot 213 Livery Ct Wilton 4 4 2.328 4398
Sold 1/30/2009 437,000 9479 Sidesaddle Dr Wilton 5 4 2.88 4400
Sold 1/30/2009 509,000 9360 Crossrail Dr Wilton 5 3 2.72 3788
Sold 1/29/2009 540,000 9472 Alta Mesa Rd Wilton 4 4 4.75 3445
Sold 1/28/2009 505,000 9890 Stablegate Rd Wilton 5 4 3.17 4400
Sold 1/16/2009 529,000 9561 Stablegate Rd Wilton 5 6 3.1 5450
Sold 1/13/2009 520,000 9721 Tack Ct Wilton 4 4 2.62 4400
Sold 1/12/2009 545,000 12780 Rimfire Dr Wilton 6 5 3.02 5100
Sold 12/31/2008 505,900 9940 Stablegate Rd Wilton 4 4 2.99 4400
Sold 12/24/2008 439,990 9200-52 Stablegate Rd Wilton 4 2 4.69 2545
Sold 12/23/2008 497,000 9481 Stablegate Rd Wilton 4 4 2.33 4100
Sold 12/23/2008 542,417 9438-Lot 74 Sidesaddle Dr Wilton 4 4 2.67 4398
Sold 12/22/2008 499,900 12720 Riding Trail Dr Wilton 4 4 2.55 4400
Sold 12/15/2008 515,000 9600 Martingale Ct Wilton 5 4 2.83 4850
Sold 12/11/2008 597,000 9478-Lot 76 Sidesaddle Dr Wilton 4 4 3.162 4398
Sold 12/9/2008 545,000 9760 Tack Ct Wilton 5 3 3.55 3600


Presented By: April R Cooke / Lyon RE Elk Grove Phone: 916-769-3694
Featured properties may not be listed by the office/agent presenting this brochure.
All measurements and calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All Interested Persons should independently verify accuracy of above information. Copyright 2009, MetroList Services, Inc. Copyright © 2009, Rapattoni Corporation. All rights reserved

The Ranch Oversight Group
The Ranch Equestrian Estates on Clay Station in Wilton, California